jacquesdehe | [LFN] Re: bispo > bispal
--- In LinguaFrancaNova@yahoogroups.com, George Boeree
<cgboeree@a...> wrote:
> I still would like to emphasize that we need both
> a basic vocabulary (I believe about 2000 words will do)
> and an extended vocabulary (as much as 5000 more words).
2,000 most frequent words in English:
the at0 677594 2018 335.8 5003.6 14.9
of prf 353416 2018 175.1 2860.4 16.3
and cjc 284466 2018 141.0 1157.6 8.2
a at0 215069 2018 106.6 550.5 5.2
in prp 207531 2018 102.8 846.2 8.2
to to0 165553 2018 82.0 543.2 6.6
is vbz 119247 2008 59.1 1013.8 17.2
to prp 97509 2018 48.3 141.8 2.9
for prp 94939 2017 47.0 259.0 5.5
it pnp 81535 2016 40.4 349.4 8.6
be vbi 72671 2018 36.0 338.8 9.4
was vbd 71104 1975 35.2 915.4 26.0
on prp 67159 2018 33.3 202.6 6.1
with prp 66765 2018 33.1 129.7 3.9
that cjt 64134 2015 31.8 248.4 7.8
by prp 63376 2018 31.4 144.6 4.6
are vbb 56666 1976 28.1 314.4 11.2
's pos 50221 1994 24.9 244.6 9.8
this dt0 48495 2016 24.0 147.9 6.2
from prp 47426 2018 23.5 76.5 3.3
which dtq 47009 2018 23.3 136.8 5.9
at prp 46832 2018 23.2 139.7 6.0
not xx0 43234 2017 21.4 145.7 6.8
or cjc 42721 2015 21.2 295.7 14.0
an at0 39800 2018 19.7 51.8 2.6
he pnp 36854 1794 18.3 552.6 30.3
but cjc 36780 2018 18.2 86.3 4.7
has vhz 35736 1964 17.7 125.7 7.1
will vm0 32909 1890 16.3 234.4 14.4
i pnp 32083 1376 15.9 914.8 57.5
they pnp 31670 2006 15.7 112.5 7.2
his dps 30857 1769 15.3 400.8 26.2
were vbd 30082 1930 14.9 190.6 12.8
their dps 30051 2008 14.9 98.8 6.6
have vhb 27913 1965 13.8 74.1 5.4
you pnp 27031 1354 13.4 721.6 53.9
we pnp 26910 1757 13.3 283.2 21.2
been vbn 26391 2006 13.1 50.2 3.8
had vhd 26229 1833 13.0 214.6 16.5
its dps 24852 1975 12.3 125.8 10.2
can vm0 24245 1932 12.0 104.8 8.7
all dt0 21585 2014 10.7 37.5 3.5
there ex0 20721 2003 10.3 39.6 3.9
who pnq 20136 1924 10.0 58.0 5.8
would vm0 19988 1963 9.9 57.8 5.8
as cjs 19848 2012 9.8 26.0 2.6
if cjs 18619 1940 9.2 78.0 8.5
that cjt-dt0 18314 1986 9.1 31.8 3.5
some dt0 17712 1987 8.8 28.6 3.3
one crd 17396 2011 8.6 19.6 2.3
also av0 17070 2001 8.5 20.9 2.5
new aj0 16749 1893 8.3 52.0 6.3
have vhi 15828 1979 7.8 27.8 3.5
these dt0 15181 1950 7.5 34.2 4.5
more av0 14909 1989 7.4 22.5 3.0
other aj0 14842 2002 7.4 18.7 2.5
into prp 14763 2001 7.3 17.5 2.4
what dtq 14727 1875 7.3 48.3 6.6
two crd 14350 1986 7.1 20.8 2.9
as prp 14233 1993 7.1 17.7 2.5
may vm0 14197 1821 7.0 70.8 10.1
time nn1 13943 1975 6.9 22.4 3.2
first ord 13692 1979 6.8 21.2 3.1
as cjs-prp 13077 1976 6.5 15.7 2.4
when avq-cjs 13022 1928 6.5 28.0 4.3
them pnp 12495 1924 6.2 23.6 3.8
no at0 12438 1963 6.2 16.6 2.7
that dt0 12215 1944 6.1 22.5 3.7
people nn0 12131 1704 6.0 61.6 10.2
than cjs 12055 1952 6.0 19.0 3.2
out avp 11978 1940 5.9 18.8 3.2
any dt0 11799 1929 5.8 30.1 5.1
only av0 11790 1987 5.8 11.8 2.0
our dps 11544 1518 5.7 91.5 16.0
could vm0 11535 1878 5.7 20.7 3.6
many dt0 11436 1914 5.7 18.8 3.3
about prp 11369 1865 5.6 24.3 4.3
should vm0 11359 1864 5.6 37.0 6.6
your dps 11255 987 5.6 205.6 36.9
between prp 11014 1914 5.5 20.7 3.8
now av0 10765 1883 5.3 16.8 3.2
as av0 10703 1869 5.3 16.8 3.2
years nn2 10694 1824 5.3 19.3 3.6
up avp 10432 1866 5.2 16.4 3.2
year nn1 10276 1553 5.1 39.6 7.8
then av0 9858 1835 4.9 17.6 3.6
being vbg 9708 1917 4.8 10.8 2.2
those dt0 9631 1878 4.8 19.5 4.1
's vbz 9536 1546 4.7 47.6 10.1
so av0 9490 1870 4.7 13.2 2.8
she pnp 8923 1047 4.4 104.4 23.6
n't xx0 8855 1150 4.4 53.5 12.2
do vdb 8851 1665 4.4 24.2 5.5
my dps 8770 1030 4.3 104.6 24.1
such dt0 8646 1789 4.3 17.8 4.2
very av0 8617 1793 4.3 17.6 4.1
world nn1 8130 1560 4.0 27.1 6.7
way nn1 8112 1855 4.0 10.2 2.5
system nn1 8032 1334 4.0 53.3 13.4
how avq 7890 1712 3.9 15.3 3.9
said vvd 7861 1094 3.9 56.8 14.6
her dps 7749 1084 3.8 73.6 19.2
where avq-cjs 7598 1809 3.8 11.1 2.9
government nn0 7554 1016 3.7 59.4 15.9
however av0 7502 1779 3.7 10.8 2.9
more dt0 7426 1864 3.7 7.2 2.0
last ord 7326 1555 3.6 20.1 5.5
own dt0 7304 1789 3.6 9.5 2.6
most av0 7250 1838 3.6 7.8 2.2
through prp 7122 1821 3.5 9.5 2.7
him pnp 7080 1220 3.5 32.3 9.2
work nn1 7003 1526 3.5 24.6 7.1
three crd 6985 1801 3.5 7.5 2.2
even av0 6873 1741 3.4 8.8 2.6
just av0 6801 1645 3.4 13.1 3.9
like prp 6592 1587 3.3 12.9 3.9
did vdd 6577 1535 3.3 14.5 4.4
because cjs 6517 1666 3.2 10.0 3.1
must vm0 6406 1628 3.2 13.7 4.3
under prp 6357 1711 3.2 11.1 3.5
same dt0 6322 1804 3.1 7.9 2.5
each dt0 6299 1662 3.1 12.1 3.9
part nn1 6219 1800 3.1 6.9 2.2
life nn1 6086 1417 3.0 20.1 6.7
group nn0 6034 1366 3.0 33.0 11.1
' pos 6016 1624 3.0 10.4 3.5
number nn1 6004 1655 3.0 12.0 4.0
still av0 6002 1745 3.0 6.5 2.2
company nn1 5913 910 2.9 46.2 15.8
social aj0 5821 968 2.9 70.3 24.4
after prp 5761 1677 2.9 7.7 2.7
different aj0 5733 1587 2.8 11.4 4.0
does vdz 5717 1590 2.8 8.7 3.1
during prp 5698 1589 2.8 9.7 3.4
over prp 5616 1760 2.8 5.1 1.8
most dt0 5603 1725 2.8 6.1 2.2
development nn1 5557 1194 2.8 29.1 10.6
good aj0 5549 1562 2.7 10.1 3.7
within prp 5542 1628 2.7 9.1 3.3
while cjs 5525 1670 2.7 6.2 2.3
information nn1 5513 1193 2.7 36.8 13.5
too av0 5490 1635 2.7 7.1 2.6
children nn2 5460 875 2.7 67.2 24.8
much av0 5417 1693 2.7 5.5 2.0
us pnp 5409 1292 2.7 20.2 7.6
although cjs 5399 1657 2.7 6.6 2.5
make vvi 5399 1704 2.7 5.5 2.1
another dt0 5367 1725 2.7 5.0 1.9
made vvn 5307 1741 2.6 5.3 2.0
national aj0 5277 1227 2.6 21.3 8.1
mr np0 5272 579 2.6 71.6 27.4
local aj0 5177 1293 2.6 27.7 10.8
me pnp 5143 887 2.5 34.6 13.6
british aj0 5122 1177 2.5 19.6 7.7
both dt0 5118 1709 2.5 4.7 1.8
against prp 5115 1466 2.5 9.5 3.7
important aj0 5100 1519 2.5 7.1 2.8
might vm0 4968 1511 2.5 8.7 3.5
day nn1 4964 1408 2.5 10.3 4.2
women nn2 4919 740 2.4 96.4 39.5
1 crd 4780 1240 2.4 18.5 7.8
often av0 4727 1382 2.3 8.8 3.8
london np0 4723 1102 2.3 16.6 7.1
do vdi 4720 1479 2.3 7.6 3.3
one crd-pni 4718 1575 2.3 5.8 2.5
without prp 4685 1664 2.3 4.6 2.0
so cjs 4650 1497 2.3 7.0 3.1
business nn1 4628 1038 2.3 20.6 9.0
systems nn2 4603 673 2.3 44.9 19.7
next ord 4590 1465 2.3 7.3 3.2
take vvi 4575 1674 2.3 3.9 1.7
great aj0 4558 1421 2.3 7.2 3.2
well av0 4494 1574 2.2 4.9 2.2
2 crd 4415 1192 2.2 15.9 7.3
old aj0 4405 1294 2.2 15.9 7.3
such_as prp 4404 1416 2.2 7.2 3.3
small aj0 4396 1464 2.2 8.5 3.9
end nn1 4388 1574 2.2 4.7 2.2
available aj0 4342 1291 2.2 9.2 4.3
after cjs-prp 4336 1523 2.1 4.3 2.0
case nn1 4289 1373 2.1 10.2 4.8
see vvb 4273 1247 2.1 13.3 6.3
large aj0 4236 1465 2.1 6.1 2.9
britain np0 4231 1014 2.1 18.6 8.9
possible aj0 4219 1532 2.1 5.3 2.5
family nn0 4204 1066 2.1 25.3 12.1
says vvz 4202 847 2.1 19.0 9.1
area nn1 4188 1226 2.1 13.8 6.7
research nn1 4176 859 2.1 45.5 22.0
party nn0 4174 767 2.1 47.0 22.7
market nn1 4163 889 2.1 27.7 13.4
down avp 4131 1432 2.0 5.4 2.6
service nn1 4120 1051 2.0 16.9 8.3
political aj0 4095 786 2.0 25.7 12.6
per_cent nn0 4064 659 2.0 27.5 13.7
services nn2 4059 915 2.0 21.6 10.8
country nn1 4043 1198 2.0 8.9 4.4
education nn1 4031 704 2.0 48.2 24.1
use nn1 4010 1317 2.0 10.1 5.1
four crd 3972 1473 2.0 4.6 2.3
used vvn 3969 1359 2.0 6.9 3.5
power nn1 3949 1149 2.0 15.9 8.1
every at0 3937 1436 2.0 5.2 2.6
members nn2 3925 1119 1.9 15.4 7.9
second ord 3904 1464 1.9 4.6 2.4
international aj0 3890 923 1.9 22.3 11.5
given vvn 3888 1591 1.9 3.4 1.8
school nn1 3883 808 1.9 34.2 17.8
back avp 3851 1371 1.9 5.1 2.7
always av0 3836 1366 1.9 5.2 2.7
there av0 3828 1422 1.9 5.3 2.8
here av0 3817 1309 1.9 6.3 3.3
about av0 3815 1351 1.9 5.1 2.7
place nn1 3784 1490 1.9 4.0 2.1
fact nn1 3710 1449 1.8 4.0 2.2
areas nn2 3682 1082 1.8 16.7 9.1
public aj0 3646 1119 1.8 11.4 6.3
before prp 3623 1503 1.8 3.1 1.7
taken vvn 3623 1536 1.8 3.1 1.7
interest nn1 3622 1268 1.8 9.3 5.2
already av0 3619 1487 1.8 3.2 1.8
management nn0 3615 784 1.8 19.4 10.8
uk np0 3600 754 1.8 17.4 9.8
never av0 3594 1301 1.8 5.2 2.9
society nn0 3566 911 1.8 16.7 9.4
including prp 3542 1385 1.8 3.7 2.1
man nn1 3536 1015 1.8 9.4 5.4
see vvi 3535 1369 1.8 4.0 2.3
high aj0 3524 1362 1.7 5.1 2.9
industry nn1 3506 840 1.7 14.6 8.4
seen vvn 3505 1436 1.7 3.8 2.2
state nn1 3478 1023 1.7 14.4 8.4
whether cjs 3469 1360 1.7 4.7 2.7
problems nn2 3453 1242 1.7 7.7 4.5
john np0 3441 947 1.7 11.7 6.9
get vvi 3414 1155 1.7 5.5 3.2
money nn1 3407 1056 1.7 16.7 9.9
men nn2 3403 903 1.7 16.4 9.7
home nn1 3400 1082 1.7 9.2 5.5
week nn1 3389 958 1.7 9.1 5.4
much dt0 3370 1443 1.7 3.0 1.8
major aj0 3366 1277 1.7 4.6 2.7
form nn1 3356 1245 1.7 11.2 6.7
problem nn1 3347 1206 1.7 15.8 9.5
point nn1 3325 1368 1.6 5.2 3.2
others nn2 3319 1381 1.6 4.1 2.5
policy nn1 3305 837 1.6 26.6 16.2
able aj0 3273 1372 1.6 5.2 3.2
economic aj0 3270 752 1.6 18.2 11.2
having vhg 3265 1430 1.6 2.9 1.8
yet av0 3232 1354 1.6 3.2 2.0
again av0 3222 1380 1.6 3.2 2.0
3 crd 3207 1048 1.6 9.7 6.1
law nn1 3205 666 1.6 30.5 19.2
book nn1 3204 966 1.6 10.3 6.5
days nn2 3203 1197 1.6 5.7 3.6
water nn1 3200 715 1.6 29.2 18.4
later av0 3183 1296 1.6 4.0 2.5
process nn1 3181 1097 1.6 7.6 4.8
both av0 3175 1479 1.6 2.3 1.5
century nn1 3169 860 1.6 13.5 8.6
period nn1 3168 1139 1.6 6.7 4.3
council nn0 3144 750 1.6 20.0 12.8
out_of prp 3134 1379 1.6 2.8 1.8
five crd 3126 1303 1.5 3.2 2.1
came vvd 3116 1210 1.5 4.1 2.7
among prp 3082 1238 1.5 4.3 2.8
main aj0 3080 1289 1.5 4.1 2.7
community nn0 3064 840 1.5 21.2 14.0
though cjs 3055 1124 1.5 4.6 3.0
one pni 3055 1251 1.5 4.2 2.8
special aj0 3054 1174 1.5 7.5 5.0
health nn1 3041 697 1.5 26.0 17.3
less av0 3039 1340 1.5 3.3 2.2
range nn1 3037 1075 1.5 6.5 4.3
data nn0 3035 544 1.5 19.8 13.2
almost av0 3030 1332 1.5 2.9 1.9
war nn1 3029 826 1.5 16.8 11.2
million crd 3028 723 1.5 12.9 8.6
europe np0 3024 883 1.5 11.7 7.8
using vvg 3018 1129 1.5 5.3 3.5
over av0 3011 1296 1.5 3.3 2.2
companies nn2 3009 680 1.5 15.9 10.6
england np0 2994 806 1.5 13.6 9.2
therefore av0 2992 1114 1.5 4.5 3.0
itself pnx 2990 1307 1.5 3.2 2.1
staff nn0 2989 782 1.5 18.1 12.2
inc aj0 2982 158 1.5 37.5 25.3
software nn1 2970 231 1.5 33.4 22.7
particularly av0 2911 1281 1.4 3.0 2.1
since cjs 2902 1275 1.4 3.2 2.2
full aj0 2900 1308 1.4 3.1 2.2
office nn1 2889 936 1.4 9.0 6.3
thus av0 2883 994 1.4 5.9 4.2
why avq 2863 1160 1.4 3.9 2.7
personal aj0 2852 1010 1.4 6.9 4.9
something pni 2835 1140 1.4 4.5 3.2
particular aj0 2832 1070 1.4 5.3 3.8
months nn2 2832 1111 1.4 4.1 2.9
likely aj0 2831 1169 1.4 3.9 2.8
several dt0 2815 1285 1.4 2.7 2.0
for_example av0 2812 1013 1.4 4.9 3.5
on avp 2798 1306 1.4 2.5 1.8
themselves pnx 2798 1254 1.4 2.9 2.1
programme nn1 2796 869 1.4 10.9 7.9
perhaps av0 2786 1205 1.4 3.1 2.2
upon prp 2784 1008 1.4 6.8 4.9
when cjs 2779 1119 1.4 3.8 2.7
go vvi 2778 1174 1.4 3.3 2.4
us np0 2771 581 1.4 12.2 8.9
until cjs 2769 1233 1.4 3.1 2.2
action nn1 2758 998 1.4 13.5 9.9
took vvd 2748 1179 1.4 3.1 2.3
going vvg 2745 1123 1.4 3.9 2.9
house nn1 2743 880 1.4 13.1 9.7
language nn1 2741 613 1.4 43.1 31.7
age nn1 2734 907 1.4 15.2 11.3
line nn1 2734 971 1.4 13.3 9.8
history nn1 2728 917 1.4 17.3 12.8
known vvn 2720 1204 1.3 3.8 2.8
things nn2 2704 1063 1.3 5.3 4.0
groups nn2 2703 879 1.3 10.5 7.9
computer nn1 2669 463 1.3 21.9 16.6
times nn2 2667 1300 1.3 2.5 1.9
quite av0 2666 1179 1.3 3.1 2.4
third ord 2663 1176 1.3 7.6 5.8
give vvi 2657 1300 1.3 2.5 1.9
technology nn1 2656 571 1.3 13.7 10.4
became vvd 2652 1008 1.3 4.8 3.7
& cjc 2649 689 1.3 9.7 7.4
experience nn1 2644 996 1.3 7.3 5.5
level nn1 2642 1092 1.3 4.7 3.6
find vvi 2638 1202 1.3 2.7 2.1
nature nn1 2606 971 1.3 5.8 4.5
10 crd 2604 1008 1.3 6.2 4.8
4 crd 2604 984 1.3 5.9 4.6
best ajs 2603 1154 1.3 3.0 2.3
young aj0 2601 926 1.3 6.0 4.7
up avp-prp 2587 1220 1.3 3.1 2.4
made vvd-vvn 2575 1296 1.3 2.2 1.7
common aj0 2563 1049 1.3 5.7 4.5
effect nn1 2561 1096 1.3 6.1 4.8
result nn1 2559 1225 1.3 2.4 1.9
certain aj0 2555 1154 1.3 3.2 2.5
towards prp 2546 1220 1.3 2.6 2.1
position nn1 2539 1098 1.3 3.6 2.9
study nn1 2536 749 1.3 8.4 6.7
trade nn1 2536 745 1.3 15.5 12.3
countries nn2 2531 717 1.3 12.1 9.7
change nn1 2527 1015 1.3 4.9 3.9
based vvn 2514 1148 1.2 2.8 2.2
value nn1 2512 969 1.2 6.7 5.4
view nn1 2505 1108 1.2 3.5 2.8
financial aj0 2498 826 1.2 10.1 8.2
person nn1 2496 828 1.2 10.2 8.3
support nn1 2487 968 1.2 5.0 4.0
free aj0 2483 1008 1.2 6.0 4.8
environment nn1 2479 718 1.2 9.0 7.3
had vhn 2476 1187 1.2 2.3 1.8
real aj0 2468 1091 1.2 5.9 4.8
role nn1 2465 1009 1.2 3.8 3.1
report nn1 2447 713 1.2 8.8 7.2
early aj0 2443 1108 1.2 3.0 2.5
provide vvi 2441 1108 1.2 2.9 2.4
church nn1 2440 438 1.2 22.2 18.4
general aj0 2434 992 1.2 4.8 3.9
centre nn1 2428 923 1.2 7.2 6.0
food nn1 2428 638 1.2 14.2 11.8
went vvd 2422 990 1.2 3.9 3.2
whose dtq 2421 1158 1.2 2.3 1.9
further av0 2402 1259 1.2 1.7 1.5
help vvi 2401 1084 1.2 3.7 3.1
control nn1 2389 978 1.2 5.0 4.2
committee nn0 2379 674 1.2 8.1 6.9
products nn2 2379 611 1.2 8.9 7.6
making vvg 2378 1258 1.2 1.9 1.6
together av0 2373 1198 1.2 2.4 2.1
six crd 2373 1113 1.2 2.4 2.1
side nn1 2370 1019 1.2 3.9 3.3
really av0 2368 971 1.2 3.7 3.1
5 crd 2367 952 1.2 4.8 4.1
only aj0 2362 1257 1.2 1.7 1.4
found vvn 2359 1133 1.2 3.1 2.6
ibm np0 2357 173 1.2 28.0 24.0
seems vvz 2356 1084 1.2 2.9 2.5
team nn0 2355 665 1.2 10.8 9.2
difficult aj0 2353 1167 1.2 2.3 1.9
european aj0 2353 687 1.2 10.9 9.4
evidence nn1 2349 885 1.2 5.4 4.6
according_to prp 2347 1022 1.2 3.3 2.8
usually av0 2343 928 1.2 4.9 4.2
question nn1 2328 1019 1.2 4.9 4.3
recent aj0 2315 1110 1.1 2.5 2.2
unix nn1 2311 125 1.1 30.2 26.4
far av0 2310 1213 1.1 1.8 1.5
use vvi 2309 1056 1.1 2.9 2.5
child nn1 2302 537 1.1 20.8 18.2
central aj0 2300 950 1.1 4.6 4.1
sense nn1 2298 966 1.1 4.0 3.5
art nn1 2297 460 1.1 30.1 26.4
at_least av0 2290 1216 1.1 1.9 1.7
changes nn2 2286 929 1.1 4.6 4.0
today av0 2285 955 1.1 3.6 3.2
few dt0 2276 1216 1.1 1.7 1.5
necessary aj0 2275 1082 1.1 2.7 2.4
similar aj0 2266 1151 1.1 2.3 2.0
rate nn1 2262 725 1.1 13.9 12.4
production nn1 2256 695 1.1 11.1 9.9
single aj0 2249 1007 1.1 4.7 4.2
price nn1 2242 761 1.1 9.6 8.6
practice nn1 2241 852 1.1 6.5 5.8
done vdn 2227 1143 1.1 2.1 1.9
up_to prp 2226 1097 1.1 2.7 2.4
department nn0 2222 711 1.1 8.8 8.0
in avp-prp 2216 1289 1.1 1.5 1.3
body nn1 2215 876 1.1 5.5 5.0
course nn1 2214 844 1.1 11.8 10.8
class nn1 2212 636 1.1 14.7 13.4
terms nn2 2211 944 1.1 11.2 10.2
name nn1 2201 994 1.1 4.2 3.8
land nn1 2191 589 1.1 12.0 11.0
open aj0 2182 848 1.1 5.5 5.1
her pnp 2182 627 1.1 8.6 8.0
all av0 2178 1110 1.1 2.0 1.9
series nn0 2174 980 1.1 3.4 3.2
especially av0 2170 1048 1.1 2.4 2.2
a zz0 2170 742 1.1 8.7 8.1
city nn1 2161 648 1.1 12.3 11.5
english aj0 2158 717 1.1 7.1 6.6
probably av0 2158 1069 1.1 2.1 2.0
himself pnx 2152 835 1.1 3.9 3.7
words nn2 2140 839 1.1 10.7 10.1
indeed av0 2128 1008 1.1 2.4 2.2
simply av0 2128 1059 1.1 2.2 2.0
before cjs-prp 2126 1168 1.1 1.6 1.5
population nn1 2121 587 1.1 14.3 13.6
further ajc 2118 1076 1.0 2.2 2.1
sales nn2 2111 514 1.0 10.6 10.1
hand nn1 2107 1098 1.0 2.3 2.2
over avp-prp 2100 1198 1.0 1.4 1.4
cases nn2 2099 820 1.0 5.8 5.5
product nn1 2088 596 1.0 12.3 11.9
idea nn1 2087 983 1.0 2.8 2.7
off avp 2083 998 1.0 2.4 2.3
issue nn1 2080 903 1.0 3.3 3.2
long aj0 2079 1119 1.0 1.9 1.8
modern aj0 2078 842 1.0 4.4 4.2
conditions nn2 2069 821 1.0 5.9 5.8
clear aj0 2067 1104 1.0 1.7 1.7
students nn2 2064 436 1.0 29.9 29.2
higher ajc 2058 865 1.0 6.8 6.7
knowledge nn1 2057 775 1.0 14.5 14.3
director nn1 2054 674 1.0 6.5 6.4
working vvg 2050 992 1.0 2.5 2.4
ever av0 2046 1063 1.0 1.8 1.8
know vvi 2043 953 1.0 3.4 3.4
royal aj0 2040 633 1.0 8.9 8.8
court nn1 2036 553 1.0 18.4 18.3
say vvi 2036 972 1.0 2.6 2.6
various aj0 2035 1053 1.0 2.0 2.0
job nn1 2033 792 1.0 7.6 7.5
in avp 2032 1109 1.0 1.7 1.6
south np0 2032 657 1.0 7.1 7.0
month nn1 2031 802 1.0 3.1 3.1
type nn1 2024 769 1.0 7.8 7.7
former dt0 2020 924 1.0 2.9 2.9
natural aj0 2018 802 1.0 6.5 6.5
police nn2 2013 440 1.0 20.9 21.0
nothing pni 2001 1036 1.0 2.0 2.0
kind nn1 1998 928 1.0 2.6 2.6
sometimes av0 1996 918 1.0 2.5 2.5
began vvd 1993 920 1.0 3.0 3.0
death nn1 1983 710 1.0 6.7 6.8
order nn1 1983 887 1.0 5.5 5.6
american aj0 1982 738 1.0 5.4 5.5
night nn1 1977 674 1.0 5.1 5.2
taking vvg 1970 1139 1.0 1.4 1.4
rather_than prp 1958 1033 1.0 1.8 1.8
performance nn1 1952 699 1.0 5.7 5.9
schools nn2 1952 422 1.0 19.2 19.8
greater ajc 1939 994 1.0 2.4 2.4
need nn1 1934 954 1.0 2.6 2.7
quality nn1 1931 830 1.0 3.1 3.2
called vvn 1928 1034 1.0 1.8 1.9
work vvi 1927 965 1.0 2.3 2.4
legal aj0 1923 596 1.0 12.4 13.0
member nn1 1922 809 1.0 5.7 6.0
a_few dt0 1921 1028 1.0 1.7 1.8
rather av0 1913 978 0.9 2.0 2.1
bank nn1 1906 472 0.9 27.0 28.6
care nn1 1902 526 0.9 21.7 23.1
make vvb 1895 1004 0.9 2.1 2.3
yesterday av0 1893 288 0.9 10.9 11.6
of_course av0 1877 967 0.9 1.9 2.0
as_well_as cjc 1874 1016 0.9 1.6 1.7
section nn1 1866 678 0.9 5.6 6.1
ways nn2 1865 959 0.9 1.9 2.1
strong aj0 1862 1000 0.9 2.1 2.3
growth nn1 1862 689 0.9 5.9 6.4
may np0 1862 705 0.9 11.1 12.0
want vvb 1857 850 0.9 2.6 2.8
basis nn1 1855 921 0.9 2.2 2.4
across prp 1853 969 0.9 2.0 2.2
act nn1 1850 609 0.9 7.9 8.6
around prp 1850 982 0.9 1.7 1.9
enough av0 1847 1013 0.9 1.5 1.6
authority nn1 1847 664 0.9 7.4 8.1
paper nn1 1847 733 0.9 5.1 5.5
media nn0 1846 433 0.9 27.4 29.9
analysis nn1 1843 603 0.9 6.4 7.0
stage nn1 1843 900 0.9 3.3 3.6
when avq 1840 998 0.9 1.6 1.7
come vvi 1839 1043 0.9 1.5 1.6
per prp 1838 701 0.9 3.8 4.1
shown vvn 1837 860 0.9 3.4 3.8
am vbb 1834 681 0.9 4.1 4.5
reason nn1 1829 975 0.9 3.0 3.3
species nn0 1823 221 0.9 20.8 23.0
ago av0 1822 902 0.9 1.9 2.1
music nn1 1822 414 0.9 17.7 19.6
word nn1 1822 720 0.9 9.8 10.8
june np0 1819 703 0.9 8.3 9.2
april np0 1815 694 0.9 13.1 14.5
despite prp 1814 1006 0.9 1.5 1.6
rights nn2 1813 567 0.9 9.3 10.4
private aj0 1811 794 0.9 4.3 4.8
network nn1 1807 449 0.9 8.2 9.2
cost nn1 1806 753 0.9 4.4 5.0
1992 crd 1805 537 0.9 7.3 8.2
decision nn1 1805 782 0.9 3.8 4.2
project nn1 1805 574 0.9 8.0 8.9
human aj0 1802 605 0.9 7.7 8.6
success nn1 1802 903 0.9 2.1 2.4
approach nn1 1801 772 0.9 3.6 4.0
big aj0 1800 773 0.9 3.0 3.3
become vvi 1798 1064 0.9 1.2 1.4
half dt0 1797 987 0.9 1.7 1.9
chapter nn1 1794 558 0.9 5.1 5.8
recently av0 1793 979 0.9 1.7 1.9
need vvb 1785 859 0.9 2.4 2.7
on avp-prp 1784 1061 0.9 1.4 1.6
applications nn2 1784 366 0.9 9.1 10.3
issues nn2 1776 744 0.9 3.4 3.8
current aj0 1771 765 0.9 3.9 4.4
activities nn2 1771 760 0.9 3.8 4.4
better ajc 1770 971 0.9 1.6 1.9
throughout prp 1767 958 0.9 1.8 2.1
structure nn1 1758 714 0.9 4.3 4.9
car nn1 1757 549 0.9 9.8 11.3
design nn1 1757 567 0.9 9.4 10.8
parents nn2 1756 443 0.9 16.7 19.1
're vbb 1748 527 0.9 5.7 6.6
studies nn2 1747 551 0.9 7.9 9.2
20 crd 1745 875 0.9 2.2 2.5
manager nn1 1744 549 0.9 5.3 6.2
b zz0 1741 440 0.9 15.1 17.5
news nn1 1739 719 0.9 4.5 5.2
so_that cjs 1732 939 0.9 1.8 2.1
room nn1 1732 682 0.9 7.0 8.2
think vvb 1732 763 0.9 3.5 4.1
true aj0 1728 909 0.9 2.4 2.8
foreign aj0 1725 565 0.9 7.4 8.7
union nn0 1723 463 0.9 16.9 19.8
east np0 1717 637 0.9 5.3 6.2
take vvb 1715 940 0.8 1.6 1.9
either av0 1714 1059 0.8 1.2 1.4
theory nn1 1714 518 0.8 8.3 9.8
industrial aj0 1712 574 0.8 9.7 11.5
6 crd 1711 813 0.8 2.5 3.0
situation nn1 1711 838 0.8 2.2 2.6
hours nn2 1705 775 0.8 3.5 4.2
france np0 1705 596 0.8 7.1 8.4
workers nn2 1703 504 0.8 14.4 17.1
because_of prp 1701 1042 0.8 1.2 1.4
1991 crd 1698 570 0.8 5.5 6.6
makes vvz 1697 978 0.8 1.4 1.6
since cjs-prp 1696 969 0.8 1.4 1.6
certainly av0 1694 951 0.8 1.4 1.7
model nn1 1693 525 0.8 10.2 12.1
application nn1 1691 557 0.8 5.0 6.0
security nn1 1688 603 0.8 5.4 6.4
subject nn1 1688 703 0.8 6.6 7.9
shall vm0 1682 573 0.8 9.1 11.0
've vhb 1681 515 0.8 5.0 6.0
details nn2 1677 785 0.8 2.6 3.1
air nn1 1676 689 0.8 4.9 5.9
field nn1 1676 710 0.8 6.0 7.2
scotland np0 1676 483 0.8 9.5 11.5
simple aj0 1674 903 0.8 1.8 2.2
doing vdg 1668 924 0.8 1.5 1.8
thing nn1 1662 851 0.8 1.9 2.3
germany np0 1655 540 0.8 7.5 9.2
know vvb 1653 831 0.8 1.9 2.4
following aj0 1650 853 0.8 2.2 2.7
users nn2 1648 313 0.8 9.5 11.6
agreement nn1 1647 604 0.8 6.2 7.6
looking vvg 1643 922 0.8 1.5 1.8
behaviour nn1 1642 479 0.8 10.0 12.3
science nn1 1642 412 0.8 15.4 18.9
west np0 1641 633 0.8 4.5 5.5
energy nn1 1636 461 0.8 13.3 16.4
clearly av0 1628 930 0.8 1.4 1.8
access nn1 1627 643 0.8 3.7 4.6
movement nn1 1626 613 0.8 5.5 6.9
version nn1 1626 545 0.8 5.1 6.3
head nn1 1622 824 0.8 3.1 3.9
page nn1 1619 551 0.8 5.5 6.9
held vvn 1619 824 0.8 2.3 2.9
